<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>derek abdinor &#187; seo</title>
	<atom:link href="http://derek.abdinor.co.za/categories/enterprise-20/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://derek.abdinor.co.za</link>
	<description>online disclosure</description>
	<lastBuildDate>Sat, 05 Jun 2010 11:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alternative Search Engines &#124; altsearchengines.com</title>
		<link>http://derek.abdinor.co.za/2007/08/14/alternative-search-engines-altsearchenginescom/</link>
		<comments>http://derek.abdinor.co.za/2007/08/14/alternative-search-engines-altsearchenginescom/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 18:41:08 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[semantic web]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://derek.abdinor.co.za/2007/08/14/alternative-search-engines-altsearchenginescom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I thought the battle for search was done and dusted, but I guess that&#8217;s before I discovered <a href="http://en.wikipedia.org/wiki/Folksonomies" title="Wikipedia folksonomies" target="_blank">tags </a>and the <a href="http://www.w3.org/2001/sw/" title="w3c" target="_blank">semantic web</a>. Still, I have my means of getting information in the way I want it and short of paying Google for the pleasure, am happy to hit their <a href="http://www.facebook.com/group.php?gid=17467589280" title="google fACEBOOK" target="_blank">energy-sapping home page</a>.</p>
<p><a href="http://derek.abdinor.co.za/wordpress/wp-content/uploads/2007/08/quintura.jpg" title="Quintura interface"><img src="http://derek.abdinor.co.za/wordpress/wp-content/uploads/2007/08/quintura.jpg" alt="Quintura interface" style="border: medium none ; margin: 2px 4px 0pt 0pt; float: left" height="366" width="455" /></a>Take a look at these other search engines, and the great narrative they are presented in (would have liked links). I rate Kartoo and <a href="http://www.quintura.com/" title="Quintura" target="_blank">Quintura</a>, because they attempt to define the non-linear relationships of the cloud, and its quick-loading and fun.</p>
<p>And read this <a href="http://altsearchengines.com/2007/08/12/a-bedtime-story-or-the-future-of-search/" title="altsearchengines.com" target="_blank">article</a> about all the various new search engines and what they bring to the party.</p>
]]></content:encoded>
			<wfw:commentRss>http://derek.abdinor.co.za/2007/08/14/alternative-search-engines-altsearchenginescom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The maths of search: content = 1cent; indexing it = 99 cents</title>
		<link>http://derek.abdinor.co.za/2007/05/28/the-maths-of-search-content-1cent-indexing-it-99-cents/</link>
		<comments>http://derek.abdinor.co.za/2007/05/28/the-maths-of-search-content-1cent-indexing-it-99-cents/#comments</comments>
		<pubDate>Mon, 28 May 2007 20:05:32 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://derek.abdinor.co.za/wordpress/?p=10</guid>
		<description><![CDATA[In a seminal article recently released, the H1 was: &#8220;Why 1% of search market share is worth over $1 Billion&#8221;. Further actuarial information followed which is of great importance for SEO. The big numbers always tend to to lose me, but commentary to the article by Jakob Nielsen, made things hit home, he analysed: The [...]]]></description>
			<content:encoded><![CDATA[<p>In a seminal article recently released, the H1 was: &#8220;<a href="http://dondodge.typepad.com/the_next_big_thing/2007/05/why_1_of_search.html">Why 1% of search market share is worth over $1 Billion&#8221;</a>. Further actuarial information followed which is of great importance for SEO. The big numbers always tend to to lose me, but commentary to the article by Jakob Nielsen, made things hit home, he analysed:</p>
<blockquote><p>The value per page view on a content site tends to be about 0.1 cents. Thus, pointing people to content is more than 100 times as profitable as actually writing that content.</p></blockquote>
<p>In days of halycon yore (1999), some sage said in a Business 2.0 article something along the lines of:</p>
<blockquote><p>the people who made money during the <a href="http://en.wikipedia.org/wiki/Klondike_Gold_Rush">Yukon Gold Rush</a> in the 19th century and who are still represented today were not the diggers or panners of gold, but the people who sold them the shovels, revolvers, coaches, <a href="http://www.levi.com/">clothing</a></p></blockquote>
<p>So a single search in the US is worth 12 cents. In retrospect, did Dewey (of library cataloging fame) ever make 12 cents from his indexing system?</p>
]]></content:encoded>
			<wfw:commentRss>http://derek.abdinor.co.za/2007/05/28/the-maths-of-search-content-1cent-indexing-it-99-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

